Hot Jobs
Check Out These Local Jobs!
View a list of available local jobs. To learn more about any of these, visit OhioMeansJobs, Ohio's statewide job-match portal.
Click Here for the Hot Jobs Flyer.
County/ City/State Positions
Positions | Pay | OMJ Job # |
---|---|---|
Job Developer 1 | $16.22/hr | 252702366 |
P/T Kennel Assistant | $13.04/hr | 254067293 |
Clerical Specialist 3 | $14.12/hr | 253900352 |
ReEntry Specialist | $40,000 | 253546594 |
Network Administrator | $71,156.80 | 253546969 |
Budget Officer | $16.22/hr | 252428010 |
Plant Maintenance Mechanic I | $19.52/hr | 252941908 |
Program Assistant (Part-Time) | $18.27/hr | 253170959 |
Administrative/ Retail/ Medical/ General
Positions | Pay | OMJ Job # | |
---|---|---|---|
Data Entry Clerk | $16-$18/hr | 253183269 | |
Accounting Assistant | NA | 252804312 | |
Director of Financial Aid | $79,000 | 254068235 | |
Senior Media Consultant | BOE | 254137039 | |
Digital Media Producer | BOE | 254137455 | |
Public Relations Specialist | BOE | 254137820 |
Hands On
Position | Pay | OMJ Job # | |||
---|---|---|---|---|---|
Sheet Feeder | $15.00/hr | 253546296 | |||
Quality Inspector | $45-65,000 | 253183012 | |||
Production Supervisor | BOE | 253520120 | |||
Bartender | $20/hr + tips | 247677352 | |||
Production Workers | $16-20/hr | 247894234 | |||
Yard Worker/Forklift | BOE | 254294863 |
In Demand Careers
Position | OMJ Job # |
---|---|
Customer Service Representatives | |
Corrections Officers & Law Enforcement | |
CDL & Forklift, Truck Drivers | |
Interpreters and Translators | |
RN, LPN, STNA | |
Manufacturing | |
EMS & Firefighters |